So then apparently Emma married William Kratochvil/Kraig in 1922, and THIS is their family
(1930 Census)
Okay blogger is being stupid, anyway, Ramona is my cousins grandmother, I have talked to the new cousin, and she says that she found David in the 1930 census, THIS is that census:
| Anthony Farber | 41 |
| Anna Farber | 33 |
| Ada Farber | 9 |
| Norma Farber | 6 |
| Nicholas Farber | 69 |
| David Farber | 14 |
I am ON the hunt!!
this is David's SSD info:
| Name: | David Farber | |||||
|---|---|---|---|---|---|---|
| SSN: | 120-07-xxxx | |||||
| Last Residence: | 21224 Baltimore, Baltimore City, Maryland, United States of America | |||||
| Born: | 27 Sep 1915 | |||||
| Died: | Nov 1986 | |||||
| State (Year) SSN issued: | New York (Before 1951) | |||||
So as we have both deduced, he lived with his grandfather OR uncle, but why?
| Name: | William Kraig | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1892 | |||||||||||||||
| Birthplace: | New York | |||||||||||||||
| Home in 1930: | Brooklyn, Kings, New York View Map |
|||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||
| Spouse's Name: | Emma Kraig | |||||||||||||||
Occupation:
Education: Military Service: Rent/home value: Age at first marriage: Parents' birthplace: |
||||||||||||||||
| Neighbors: | View others on page | |||||||||||||||
| Household Members: |
|
No comments:
Post a Comment