Here is the story we have so far.
Emma Farber (Redner/Kratochvil/Kraig) had a child at around the age of 24, his name was David Farber. He was raised thinking his mother died in childbirth. But they are in the 1920 census together as mother and son. Emma was 28, he was four. David was raised by either his grandfather or his uncles.
Name: | Emma Farber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date: | Dec 1892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home in 1900: | Manhattan, New York, New York [New York, New York] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Name: | Nicholas Farber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Birthplace: | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother's name: | Louisa Farber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother's Birthplace: | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation: | View on Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Household Members: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment