Name: | Opal L Winterbower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship to Head of Household: | Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence: | Cedar, Boone, Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race : | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Birthplace: | Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother's Birthplace: | Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Number: | 277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Number: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Household | Gender | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | Walter C Winterbower | M | 22y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | Bertha L Winterbower | F | 26y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opal L Winterbower | F | 3y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elza J Winterbower | F | 58y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis Vanausdal | F | 64y |
|
Trying to make my way into the blogosphere. Join me as we dive into trivia, history, and life stories!
Friday, February 24, 2012
Winterbower
Subscribe to:
Post Comments (Atom)
We Are All Related!!
A few years ago, a friend of mine asked me to look into her family, so sure, I started, and I go and play with her tree when I need a break ...
-
A few years ago, a friend of mine asked me to look into her family, so sure, I started, and I go and play with her tree when I need a break ...
-
I am going to just keep the title to Ohio and Pennsylvania families. I have so many that are in both states, that its hard to not combine t...
-
This is from Back to Illinois Statewide Death Index (1916–1950) Search Page: WEBBER EILERT HENRY M/W Y-62 0036451 1935-0...
No comments:
Post a Comment