Name: | George Henry Smith | ||||||||||||||||||||||||||||||||||||||||||
Event: | Death | ||||||||||||||||||||||||||||||||||||||||||
Event Date: | 29 Dec 1919 | ||||||||||||||||||||||||||||||||||||||||||
Event Place: | Ontario, Canada | ||||||||||||||||||||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||||||||||||||||||||
Age: | 70 | ||||||||||||||||||||||||||||||||||||||||||
Estimated Birth Year: | 1849 | ||||||||||||||||||||||||||||||||||||||||||
Father: | William Smith | ||||||||||||||||||||||||||||||||||||||||||
Mother: | Fannie Clark | ||||||||||||||||||||||||||||||||||||||||||
Spouse: | |||||||||||||||||||||||||||||||||||||||||||
Reference Number: | yr 1919 cn 26927 | ||||||||||||||||||||||||||||||||||||||||||
Film Number: | 1862967 | ||||||||||||||||||||||||||||||||||||||||||
Digital Folder Number: | 4171534 | ||||||||||||||||||||||||||||||||||||||||||
Image Number: | 291
|
Trying to make my way into the blogosphere. Join me as we dive into trivia, history, and life stories!
Monday, January 23, 2012
possible George/mysteries!
Subscribe to:
Post Comments (Atom)
We Are All Related!!
A few years ago, a friend of mine asked me to look into her family, so sure, I started, and I go and play with her tree when I need a break ...
-
A few years ago, a friend of mine asked me to look into her family, so sure, I started, and I go and play with her tree when I need a break ...
-
I am going to just keep the title to Ohio and Pennsylvania families. I have so many that are in both states, that its hard to not combine t...
-
This is from Back to Illinois Statewide Death Index (1916–1950) Search Page: WEBBER EILERT HENRY M/W Y-62 0036451 1935-0...
No comments:
Post a Comment